english german unknown
Donation (Why?)
1 User online

IFA Champions League

Group A |Group B |Group C |Group D |Group E |Group F |Group G |Group H

Special regulation:

The 1st & 2nd Matchday have to be played in the home team's stadiums. At the 3rd Matchday all matches have to be played on neutral ground.


Group A

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. Rut-Wieß Schwäbisch Kölle (PFV) 3 2 0 1 14 4 10 6
2. 1.FC Mammutring (SIAM) 3 2 0 1 10 10 0 6
3. FC Helvetia Basel (SHTF) 3 1 0 2 6 10 -4 3
4. FC-CASTELLA (FHF-NJ) 3 1 0 2 7 13 -6 3

 


Group B

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. CrookOzofs (FHF-NJ) 3 2 1 0 6 1 5 7
2. Die Kinder vom Dorf (FödHa) 3 1 1 1 7 7 0 4
3. FC Sodom (DS-F) 3 1 0 2 6 9 -3 3
4. An jeden verdammten Samstag (PFV) 3 0 2 1 4 6 -2 2

 





Group C

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. SoccerStars (YBF) 3 3 0 0 10 1 9 9
2. Dürnkruter Löwen (1860) 3 1 1 1 4 2 2 4
3. F.F. Marbach (SHTF) 3 0 2 1 5 10 -5 2
4. -51- (FHF-NJ) 3 0 1 2 3 9 -6 1

 


Group D

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. FC Gutierrez (St. Pauli) 3 2 1 0 4 1 3 7
2. Viktoria Nippes 08 (PFV) 3 1 1 1 3 3 0 4
3. FC Schafberg (No9) 3 1 0 2 2 3 -1 3
4. BSV Sinthern (FfA) 3 1 0 2 2 4 -2 3

 





Group E

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. Green Speeder (SHTF) 3 3 0 0 14 5 9 9
2. pen castel (FHF-NJ) 3 2 0 1 7 4 3 6
3. TuS Victory (H-T-D-C-F) 3 1 0 2 12 8 4 3
4. Berliner Eisenfüße (Latehome) 3 0 0 3 0 16 -16 0

 


Group F

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. TSV Lattenkracher (PFV) 3 3 0 0 16 4 12 9
2. Astra Liekedeeler 07 (St. Pauli) 3 2 0 1 8 3 5 6
3. Desert Storm Marauders (DS-F) 3 1 0 2 5 8 -3 3
4. Südland-Arminen (Inno) 3 0 0 3 0 14 -14 0

 





Group G

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. SC Sternschanze (St. Pauli) 3 3 0 0 15 5 10 9
2. New Zealand F.C. (FfA) 3 2 0 1 10 8 2 6
3. White-Blue Doha (1860) 3 1 0 2 3 8 -5 3
4. FC BugaTor (MauT) 3 0 0 3 5 12 -7 0

 


Group H

Pos Team
Pld
W
D
L
GF
GA
GD
Pts
1. Smørrebrød Smørrebrød Rømpømpømpøm (Inno) 3 3 0 0 8 1 7 9
2. FC Hackedicht (DS-F) 3 1 1 1 5 3 2 4
3. FC Rothosen (FfA) 3 1 1 1 2 3 -1 4
4. Olympique Sierre F.C. (No9) 3 0 0 3 0 8 -8 0

 




Pos = Position
Pld = Played
W = Won
D = Draw
L = Lost
GF = Goals for
GA = Goals against
GD = Goal difference
Pts = Points